How do I get there? Click on location for map.
Ayot Greenway Car Park
Ayot St Peter Church
8 The Valley Green, AL8 7DQ
Digswell Viaduct Car Park
Crooked Chimney, Marford Rd
The Waggoners
Gosling Stadium Car Park
The Brocket Arms, Ayot St Lawrence
Letty Green
49 Bishop's Road, Tewin
Sherrardswood Car Park
    Breakfast Bombers - Monday @
9:15 - 10:30am
| No | Date | Time | Meeting Point | Session |
| 1 | 22nd Feb | 9:30am | Cole Green Car Park | Easing back in! |
| 2 | 1st Mar | 9:15am | Homewood, Old Knebworth | Tempo |
| 3 | 8th Mar | 9:15am | The Waggoners | Efforts |
| 4 | 15th Mar | 9:15am | The Viaduct Pony Club CP | Pyramid |
| 5 | 22nd Mar | 9:15am | The Red Lion | Reps |
| 6 | 29th Mar | 9:15am | Ayot Greenaway | Hills |
Level: Intermediate/Advanced Runners. Programme Cost £24.
    Monday Movers - Monday @
10:35am - 11:45am
| No | Date | Time | Meeting Point | Session |
| 1 | 22nd Feb | 09:30am | Cole Green Car Park | Easing back in! |
| 2 | 1st Mar | 10:35am | Homewood, Old Knebworth | Scenic |
| 3 | 8th Mar | 10:35am | The Waggoners | Pyramid |
| 4 | 15th Mar | 10:35am | The Viaduct Pony Club CP | Fartlek |
| 5 | 22nd Mar | 10:35am | The Red Lion | Efforts |
| 6 | 29th Mar | 10:35am | Ayot Greenway | A Few Hills |
Level: Beginner/Intermediate. Programme Cost: £24.
    Wednesday Work-Out - Wednesday @
09:30am - 10:35am
| No | Date | Time | Meeting Point | Session |
| 1 | 24th Feb | 09:30am | The Red Lion | Easing back in! |
| 2 | 3rd Mar | 09:30am | Ayot Greenway Car Park | Drills |
| 3 | 10th Mar | 09:30am | Memerial Hall CP, Wheathampstead | Devils Dyke |
| 4 | 17th Mar | 09:30am | Homewood, Old Knebworth | Scenic |
| 5 | 24th Mar | 09:30am | Gosling Car Park | The Lakes |
| 6 | 31st Mar | 09:30am | Didswell Viaduct Pony Club CP | Fartlek |
Programme Cost: £24.
    Twilight Toners - Thursday @
7:30/7:45pm - 9:00pm (mixed)
| No | Date | Time | Meeting Point | Session |
| 1 | 25th Feb | 7:30/7:45pm | Delcott/Red Lion | Off Rd Night Run |
| 2 | 4th Mar | 7:45pm | 9 Delcott Close | Road-Rep work |
| 3 | 11th Mar | 7:30/7:45pm | Delcott/Red Lion | Off Rd Night Run |
| 4 | 18th Mar | 7:45pm | 9 Dellcott Close | Road-Speed |
| 5 | 25th Mar | 7:30/7:45am | Dellcott/Red Lion | Off Road Night Run |
| 6 | 1st Apr | 7:45pm | 9 Delcott Close | Road - Rep work |
Level: Intermediate/Advanced Runners. Programme Cost: £24.
    Fitter Fridays - Friday @
9:15am - 10:30am
| No | Date | Time | Meeting Point | Session |
| 1 | 26th Feb | 9:15am | Digswell Viaduct Car Park | Easing back in! |
| 2 | 5th Mar | 9:15am | 49 Bishops Rise, Tewin | Pyramid |
| 3 | 12th Mar | 9:15am | The Red Lion Car Park | Speed and Hills |
| 4 | 19th Mar | 9:15am | Ayot St Peter | The Ayots |
| 5 | 26th Mar | 9:15am | The Crooked Chimney | Efforts |
| 6 | 2nd Apr | 9:15am | Memorial Hall CP Wheathampstead | The Longer One |
Level: Intermediate plus. Programme Cost: £24.
* Guest coach--Matt Robins. You'll be in safe hands.
HOME
|